A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
US refineries
State | Refinery | Owner | Distillation capacity (Kb/d) |
---|---|---|---|
Alabama | Atmore | Goodway | 5 |
Saraland | Shell | 96 | |
Tuscaloosa | Hunt | 40 | |
Alaska | Kenai | Marathon | 72 |
Kuparuk | ConocoPhillips | 16 | |
North Pole | Petro Star | 23 | |
Prudhoe Bay | BP | 8 | |
Valdez | Petro Star | 60 | |
Arkansas | El Dorado | Lion (Delek) | 85 |
Smackover | Martin | 8 | |
California | Bakersfield | Kern | 27 |
Bakersfield | San Joaquin | 25 | |
Benicia | Valero | 149 | |
Carson | Marathon | 276 | |
El Segundo | Chevron | 291 | |
Los Angeles | Phillips 66 | 147 | |
Martinez (Marathon) | Marathon | 170 | |
Martinez (Shell) | Shell | 158 | |
Richmond | Chevron | 257 | |
San Francisco | Phillips 66 | 128 | |
Santa Maria | Santa Maria | 10 | |
South Gate | Lunday | 10 | |
Torrance | PBF | 158 | |
Wilmington (Marathon) | Marathon | 107 | |
Wilmington (Valero) | Valero | 94 | |
Colorado | Commerce City | Suncor | 111 |
Delaware | Delaware City | PBF | 190 |
Hawaii | Kapolei (Island) | Island Energy | 57 |
Kapolei (Par) | Par Pacific | 95 | |
Illinois | Joliet | ExxonMobil | 260 |
Lemont | PDVSA (Citgo) | 185 | |
Robinson | Marathon | 245 | |
Wood River | WRB (Phillips 66/Cenovus) | 353 | |
Indiana | Mount Vernon | Countrymark | 31 |
Whiting | BP | 430 | |
Kansas | Coffeyville | CVR | 125 |
El Dorado | HollyFrontier | 151 | |
McPherson | CHS | 98 | |
Kentucky | Catlettsburg | Marathon | 292 |
Somerset | Continental | 6 | |
Louisiana | Alliance | Phillips 66 | 260 |
Baton Rouge | ExxonMobil | 523 | |
Chalmette | PBF | 197 | |
Convent | Shell | 260 | |
Cotton Valley | Calumet | 14 | |
Garyville | Marathon | 580 | |
Krotz Springs | Delek | 83 | |
Lake Charles | Calcasieu | 105 | |
Lake Charles | PDVSA (Citgo) | 440 | |
Lake Charles | Phillips 66 | 273 | |
Meraux | Valero | 140 | |
Norco | Shell | 250 | |
Port Allen | Placid | 83 | |
Princeton | Calumet | 9 | |
Shreveport | Calumet | 60 | |
St Charles | Valero | 220 | |
St Rose | Shell | 46 | |
Michigan | Detroit | Marathon | 144 |
Minnesota | Pine Bend | Koch (Flint Hills) | 339 |
St Paul Park | Marathon | 104 | |
Mississippi | Pascagoula | Chevron | 370 |
Sandersville | Hunt | 13 | |
Vicksburg | Ergon | 27 | |
Montana | Billings | ExxonMobil | 63 |
Billings | Phillips 66 | 63 | |
Great Falls | Calumet | 35 | |
Laurel | CHS | 61 | |
Nevada | Eagle Springs | Foreland | 5 |
New Jersey | Bayway | Phillips 66 | 251 |
Paulsboro | PBF | 166 | |
New Mexico | Artesia | HollyFrontier | 115 |
Gallup | Marathon | 26 | |
North Dakota | Dickinson | Marathon | 20 |
Mandan | Marathon | 75 | |
Ohio | Canton | Marathon | 125 |
Lima | Husky | 185 | |
Toledo | BP/Husky JV | 160 | |
Toledo | PBF | 188 | |
Oklahoma | Ardmore | Valero | 88 |
Ponca City | Phillips 66 | 219 | |
Tulsa | HollyFrontier | 166 | |
Wynnewood | CVR | 75 | |
Pennsylvania | Bradford | American | 12 |
Philadelphia | PES | 355 | |
Trainer | Monroe | 208 | |
Warren | United | 70 | |
Tennessee | Memphis | Valero | 195 |
Texas | Baytown | ExxonMobil | 584 |
Beaumont | ExxonMobil | 377 | |
Big Spring | Delek | 74 | |
Borger | WRB (Phillips 66/Cenovus) | 154 | |
Corpus Christi | Buckeye | 50 | |
Corpus Christi | Koch (Flint Hills) | 305 | |
Corpus Christi | Magellan | 50 | |
Corpus Christi | PDVSA (Citgo) | 165 | |
Corpus Christi | Valero | 300 | |
Deer Park | Deer Park JV (Shell/Pemex) | 340 | |
El Paso | Marathon | 134 | |
Galena Park | Kinder Morgan | 100 | |
Galveston Bay | Marathon | 481 | |
Houston | Lyondell | 302 | |
Houston | Petromax | 28 | |
Houston | Valero | 197 | |
McKee | Valero | 200 | |
Nixon | Lazarus | 15 | |
Pasadena | Petrobras | 116 | |
Port Arthur | Aramco (Motiva) | 635 | |
Port Arthur | Total | 245 | |
Port Arthur | Valero | 415 | |
San Antonio | Calumet | 21 | |
Sweeny | Phillips 66 | 260 | |
Texas City | Marathon | 90 | |
Texas City | Valero | 233 | |
Three Rivers | Valero | 97 | |
Tyler | Delek | 75 | |
Utah | Salt Lake City | Marathon | 63 |
Salt Lake City | Big West | 32 | |
Salt Lake City | Chevron | 56 | |
Woods Cross | HollyFrontier | 41 | |
Silver Eagle | Silver Eagle | 16 | |
Washington | Anacortes | Marathon | 125 |
Puget Sound | Shell | 149 | |
Cherry Point | BP | 236 | |
Ferndale | Phillips 66 | 108 | |
Tacoma | US Oil | 42 | |
West Virginia | Newell | Ergon | 23 |
Wisconsin | Superior | Husky | 50 |
Wyoming | Casper | Sinclair | 26 |
Cheyenne | HollyFrontier | 52 | |
Evanston | Silver Eagle | 3 | |
Newcastle | Par Pacific | 19 | |
Wyoming | Sinclair | 90 |
Source: McKinsey Refinery Capacity Database